NI Weekly 5Ks

Fastest Males Of 2025

# Event Date Position Name Age Group Club Time
1 Derry 29/03/2025 1st Jake Smith SM25-29 Axe Valley Runners 14:17
2 Derry 29/03/2025 2nd James Edgar SM25-29 Unaffiliated 14:40
3 Victoria Park 19/04/2025 1st Stephen Connolly VM35-39 Annadale Striders 15:00
4 Victoria Park 07/06/2025 1st Craig McMeechan SM25-29 North Down AC 15:13
5 Antrim 26/07/2025 1st Luke Dinsmore SM25-29 Annadale Striders 15:14
6 Derry 29/03/2025 3rd James Heneghan SM25-29 Pontypridd Roadents AC 15:15
7 Victoria Park 16/08/2025 1st John Paul Williamson SM30-34 City of Derry AC 15:16
8 Derry 29/03/2025 4th Ben Claridge SM25-29 White Horse Harriers AC 15:21
9 Citypark 16/08/2025 1st Peter Donnelly VM35-39 Unaffiliated 15:21
10 Derry 29/03/2025 5th James McCrae SM25-29 Hallamshire Harriers Sheffield AC 15:22
11 Derry 29/03/2025 6th Piers Copeland SM25-29 Wimborne AC 15:24
12 Victoria Park 08/03/2025 1st David Spalding VM35-39 Ballydrain Harriers 15:25
13 Portrush 05/04/2025 1st Neil Johnston SM30-34 Annadale Striders 15:31
14 Stormont 17/05/2025 1st Jamie Coulter-smyth SM30-34 North Down AC 15:35
15 Victoria Park 02/08/2025 1st Rory Campbell SM20-24 Unaffiliated 15:35
16 Waterworks 15/02/2025 1st Conor Gallagher SM30-34 St Malachys AC 15:41
17 Victoria Park 01/03/2025 2nd Ronan Toland VM45-49 Unaffiliated 15:44
18 Stormont 17/05/2025 2nd Jacob McKittrick SM18-19 Willowfield Harriers 15:46
19 Victoria Park 19/07/2025 1st John Craig VM40-44 Victoria Park and Connswater AC 15:46
20 Victoria Park 29/03/2025 1st Simon Courtney VM40-44 Stadium Runners 15:46
21 Ormeau 19/07/2025 1st Phil Robertson SM30-34 Sale Harriers Manchester 15:48
22 Victoria Park 22/02/2025 1st Callum Balnave SM20-24 Unaffiliated 15:49
23 Victoria Park 14/06/2025 1st Darragh McCullagh VM35-39 Unaffiliated 15:51
24 Castlewellan 02/08/2025 1st Thomas Cornthwaite VM40-44 Salford Harriers and AC 15:51
25 Victoria Park 26/07/2025 1st Stuart Brown VM35-39 Unaffiliated 15:53
26 Wallace 12/04/2025 1st Brandon McKeown SM25-29 Annadale Striders 15:54
27 Victoria Park 08/03/2025 2nd Daniel Dines SM20-24 North Down AC 15:54
28 Victoria Park 06/09/2025 1st Noah Kavanagh SM20-24 Unaffiliated 15:55
29 Victoria Park 06/09/2025 2nd Noah Harper JM15-17 Lagan Valley AC 15:58
30 Victoria Park 11/01/2025 1st Ruairí Hollywood SM18-19 Westport AC 16:00
31 Omagh 26/04/2025 1st Martin Cox VM40-44 Carmen Runners A.C. 16:03
32 Wallace 23/08/2025 1st Colin Reilly VM40-44 Cambuslang Harriers 16:05
33 Victoria Park 05/07/2025 1st Jacob Droogmans SM20-24 Newcastle (Staffs) AC 16:05
34 Victoria Park 31/05/2025 1st Ronan McAree SM20-24 Annadale Striders 16:05
35 Victoria Park 31/05/2025 3rd Jonathan Spratt SM30-34 Annadale Striders 16:06
36 Victoria Park 19/07/2025 2nd Stephen Lunn SM20-24 Lagan Valley AC 16:06
37 Victoria Park 01/03/2025 5th Lorcan McCann JM15-17 North Belfast Harriers 16:07
38 Victoria Park 06/09/2025 3rd Jude McGann JM15-17 Unaffiliated 16:08
39 Ormeau 18/01/2025 1st Noah Watt JM15-17 Loughview Athletics Club 16:08
40 Derry 16/08/2025 1st Liam McCay SM18-19 Liverpool Harriers & AC 16:09
41 Victoria Park 22/02/2025 2nd William Wright SM20-24 West Cheshire AC 16:09
42 Christie 28/06/2025 1st Tom Charles VM40-44 Chorlton Runners 16:10
43 The Fisherman's Walk 13/09/2025 1st Joe McLeod SM25-29 Coventry Godiva Harriers 16:11
44 Victoria Park 15/03/2025 1st Tom Doe VM40-44 Lincoln Wellington AC 16:11
45 Victoria Park 07/06/2025 2nd Kyle McLellan SM30-34 Cambuslang Harriers 16:12
46 Victoria Park 09/08/2025 1st Matthew Carroll SM30-34 Unaffiliated 16:12
47 Victoria Park 05/04/2025 1st Cormac Leheny JM11-14 North Belfast Harriers 16:13
48 Armagh 15/02/2025 1st Sam Costley SM25-29 Southampton AC 16:15
49 Victoria Park 03/05/2025 1st Shane Donnelly VM35-39 Strive Racing Club 16:15
50 Victoria Park 15/03/2025 2nd Chris Anderson SM25-29 Annadale Striders 16:16
51 Larne 26/07/2025 2nd Jordan Heron SM20-24 Unaffiliated 16:18
52 Victoria Park 15/03/2025 3rd Adam Spratt SM30-34 Unaffiliated 16:19
53 Knockbracken Reservoir 19/04/2025 1st Marcel Corry VM40-44 Annadale Striders 16:19
54 Victoria Park 26/07/2025 2nd Gavin Mulholland VM50-54 Stainland Lions RC 16:20
55 Victoria Park 03/05/2025 2nd George Harradence JM11-14 Unaffiliated 16:20
56 Victoria Park 06/09/2025 4th James Graham VM35-39 Unaffiliated 16:21
57 Victoria Park 03/05/2025 3rd Oliver Harradence VM45-49 Royal Sutton Coldfield AC 16:21
58 Victoria Park 12/04/2025 1st Peter Hughes VM40-44 Mallusk Harriers 16:21
59 Limavady 16/08/2025 1st Scott Rankin VM35-39 Foyle Valley AC 16:21
60 Christie 05/07/2025 1st Timothy Johnston SM30-34 Mourne Runners 16:21
61 Castlewellan 04/01/2025 1st Jared Martin SM20-24 Ballydrain Harriers 16:23
62 Antrim 13/09/2025 1st Rhys McManus SM18-19 Lagan Valley AC 16:26
63 Victoria Park 31/05/2025 4th Daniel Gallagher VM35-39 Unaffiliated 16:29
64 Victoria Park 19/07/2025 3rd Thomas Coy JM11-14 North Belfast Harriers 16:29
65 Victoria Park 16/08/2025 2nd Brian McFlynn VM35-39 Unaffiliated 16:30
66 Victoria Park 06/09/2025 5th Jack McCausland SM20-24 City of Lisburn AC 16:30
67 Castlewellan 18/01/2025 1st Ryan Stewart SM30-34 Unaffiliated 16:30
68 Victoria Park 31/05/2025 5th Archie Dalgliesh JM15-17 Gala Harriers 16:32
69 Derry 29/03/2025 7th Tom Baird SM25-29 City of Lisburn AC 16:32
70 Bangor 10/05/2025 1st Garry Morrow VM40-44 North Down AC 16:33
71 Victoria Park 12/04/2025 2nd Andrew Nixon VM35-39 Willowfield Harriers 16:34
72 Victoria Park 18/01/2025 1st Lindsay Gordon SM30-34 Unaffiliated 16:34
73 Limavady 19/07/2025 1st Chris McCaffrey VM40-44 Saintfield Striders 16:36
74 Christie 02/08/2025 1st David Brewis VM35-39 Sphinx AC 16:38
75 Victoria Park 06/09/2025 6th Jarratt Perkins VM35-39 Notts AC 16:38
76 Bangor 24/05/2025 1st Oliver Playfair JM15-17 North Down AC 16:38
77 Victoria Park 19/04/2025 4th Zak Wilson SM25-29 North Belfast Harriers 16:38
78 Victoria Park 06/09/2025 7th Scott Owen JM15-17 Unaffiliated 16:39
79 Victoria Park 29/03/2025 2nd Adam Ward SM20-24 Unaffiliated 16:40
80 Dunleath Playing Fields 15/02/2025 1st Gordon Graham VM40-44 Unaffiliated 16:40
81 Victoria Park 11/01/2025 3rd Luke Watts SM30-34 Unaffiliated 16:40
82 Bangor 19/07/2025 1st Chris Bollom SM30-34 Unaffiliated 16:41
83 Victoria Park 15/03/2025 5th Danny Bradley VM35-39 Orangegrove Athletics Club 16:41
84 Victoria Park 06/09/2025 8th Enda McKaigue VM35-39 Acorns AC 16:41
85 Ormeau 12/04/2025 2nd Nathan McAleese VM35-39 Unaffiliated 16:41
86 Castlewellan 29/03/2025 1st Patrick McNiff SM25-29 Newcastle & District AC 16:41
87 Victoria Park 19/04/2025 5th Ethan Constable JM15-17 Unaffiliated 16:42
88 Citypark 18/01/2025 2nd Matthew Lamont JM15-17 Dromore AC 16:42
89 Victoria Park 24/05/2025 2nd Ciaran McKendry VM40-44 Annadale Striders 16:43
90 Victoria Park 11/01/2025 4th Harry Kirkwood SM25-29 Unaffiliated 16:43
91 Ormeau 23/08/2025 1st Leo Timmins VM40-44 Stadium Runners 16:43
92 Victoria Park 08/03/2025 4th Lewis Smyth SM25-29 Unaffiliated 16:43
93 Ormeau 12/04/2025 3rd Jon McCullough SM30-34 Unaffiliated 16:44
94 Victoria Park 08/02/2025 2nd Matthew Little SM20-24 Unaffiliated 16:44
95 Victoria Park 07/06/2025 3rd Chris Moran VM45-49 North Down AC 16:45
96 Waterworks 01/01/2025 1st John Black VM35-39 North Belfast Harriers 16:45
97 Citypark 23/08/2025 1st Marcus Bishop SM30-34 Unaffiliated 16:46
98 Victoria Park 13/09/2025 1st Thomas Horner VM40-44 Unaffiliated 16:46
99 Victoria Park 19/04/2025 6th Chris Gillman VM40-44 Guernsey Island AAC 16:47
100 Victoria Park 01/02/2025 1st Matthew Horrigan VM35-39 Unaffiliated 16:47

Fastest Females Of 2025

# Event Date Position Name Age Group Club Time
1 Victoria Park 05/04/2025 6th Grace Carson SW25-29 Mid Ulster AC 17:03
2 Victoria Park 22/03/2025 1st Kirsti Foster SW20-24 Willowfield Harriers 17:15
3 Knockbracken Reservoir 18/01/2025 2nd Lucy Foster SW18-19 Willowfield Harriers 17:20
4 Victoria Park 17/05/2025 5th Victoria Atkinson SW25-29 Victoria Park and Connswater AC 17:25
5 Derry 01/03/2025 2nd Catherine Whoriskey VW35-39 City of Derry AC 17:43
6 Derry 24/05/2025 3rd Maire Ferguson SW25-29 Derry City Track Club 17:47
7 Victoria Park 08/02/2025 7th Robyn McKee SW30-34 Unaffiliated 17:48
8 Stormont 01/03/2025 4th Emily Morris JW15-17 Willowfield Harriers 17:52
9 Victoria Park 11/01/2025 12th Katie Keown JW15-17 Unaffiliated 18:00
10 Victoria Park 13/09/2025 8th Holly Taggart SW25-29 Unaffiliated 18:01
11 Victoria Park 26/07/2025 10th Melissa Eccles SW30-34 North Down AC 18:09
12 Comber 28/06/2025 2nd Pamela Kirk VW40-44 Unaffiliated 18:10
13 Castlewellan 13/09/2025 2nd Emma Stewart JW15-17 Unaffiliated 18:17
14 Portrush 06/09/2025 3rd Caitlin Peers SW25-29 Unaffiliated 18:23
15 MUSA Cookstown 08/02/2025 3rd Brenda Mullan SW30-34 Belfast Running Club 18:25
16 Victoria Park 24/05/2025 9th Nicola Black VW40-44 Unaffiliated 18:25
17 Victoria Park 15/03/2025 15th Lucy Backus SW30-34 Unaffiliated 18:27
18 Victoria Park 07/06/2025 13th Rachel Gibson SW30-34 North Down AC 18:28
19 Victoria Park 12/04/2025 13th Aisling Smith SW18-19 Ballymena & Antrim AC 18:35
20 Victoria Park 18/01/2025 11th Tara McDonough SW20-24 North Down AC 18:35
21 Comber 19/04/2025 2nd Katie Elizabeth Moore SW25-29 North Down AC 18:37
22 Valley 15/03/2025 1st Rebecca Murray SW30-34 Bedford & County AC 18:37
23 Victoria Park 17/05/2025 12th Tracey Atkinson VW45-49 Albertville Harriers 18:39
24 Victoria Park 02/08/2025 14th Kaiya McCrabbe JW11-14 Maidenhead AC 18:41
25 Victoria Park 19/04/2025 20th Emily Legg SW30-34 Wetherby Runners 18:43
26 Enniskillen 12/04/2025 1st Annabel Morrison SW18-19 Unaffiliated 18:45
27 MUSA Cookstown 09/08/2025 3rd Michelle Sweeney VW35-39 Unaffiliated 18:45
28 Victoria Park 03/05/2025 9th Natasha Henderson SW30-34 North Belfast Harriers 18:45
29 Knockbracken Reservoir 08/02/2025 4th Jodi Foster JW15-17 Willowfield Harriers 18:47
30 Victoria Park 15/02/2025 11th Claire Whiteside SW20-24 Unaffiliated 18:52
31 Carrickfergus 02/08/2025 1st Sarah McNutt VW35-39 Lagan Valley AC 18:54
32 Citypark 31/05/2025 8th Roseann Spence VW40-44 Annadale Striders 18:55
33 Portrush 08/02/2025 4th Ciara Toner VW40-44 Springwell RC 18:56
34 Victoria Park 18/01/2025 13th Faye Morgan SW25-29 Unaffiliated 18:56
35 Knockbracken Reservoir 18/01/2025 7th Kari Foster JW15-17 Willowfield Harriers 18:56
36 Stormont 12/04/2025 7th Claire Moffett VW35-39 Falkirk Victoria Harriers 18:57
37 Victoria Park 06/09/2025 29th Freya Woodhead JW15-17 Bideford AAC 18:57
38 MUSA Cookstown 18/01/2025 5th Natalie Hall VW40-44 Lagan Valley AC 18:58
39 Victoria Park 24/05/2025 14th Alaw Evans VW35-39 Les Croupiers RC 18:59
40 Citypark 31/05/2025 10th Rachael Dowling SW25-29 Unaffiliated 18:59
41 Armagh 28/06/2025 2nd Dearbhla Cox VW35-39 Annadale Striders 19:02
42 Victoria Park 19/04/2025 25th Emily Murphy JW15-17 Ballymena & Antrim AC 19:02
43 Ecos 29/03/2025 2nd Kerry Bamber VW35-39 Ballymena Runners AC 19:02
44 Victoria Park 05/07/2025 28th Meadow McCauley SW20-24 Newry AC 19:02
45 Victoria Park 31/05/2025 18th Harriet Buswell SW30-34 Gosforth Harriers & AC 19:03
46 Victoria Park 07/06/2025 22nd Clare Lavery SW30-34 Unaffiliated 19:05
47 Citypark 01/01/2025 15th Honor Buwalda JW15-17 Unaffiliated 19:05
48 Victoria Park 01/03/2025 26th Olivia Morgan JW15-17 Unaffiliated 19:05
49 Knockbracken Reservoir 07/06/2025 5th Leann Gibson VW45-49 Victoria Park and Connswater AC 19:09
50 Knockbracken Reservoir 26/04/2025 5th Eimear McCracken VW40-44 Annadale Striders 19:10
51 The Fisherman's Walk 22/02/2025 4th Kathleen Law VW35-39 Unaffiliated 19:10
52 Dungannon Park 01/03/2025 1st Annaleigh Mc Kenna JW11-14 Keep 'Er Lit 19:13
53 Holy Cross College 28/06/2025 1st Leoni Cooke VW35-39 Lifford AC 19:15
54 Knockbracken Reservoir 28/06/2025 12th Maeve Haigney SW20-24 Beechmount Harriers 19:15
55 Portrush 19/04/2025 10th Ailbhe Barnes SW20-24 Blackheath & Bromley Harriers AC 19:17
56 Stormont 12/07/2025 5th Ailsa Small SW30-34 Unaffiliated 19:17
57 Castlewellan 16/08/2025 5th Catherine Martin SW20-24 Unaffiliated 19:17
58 Victoria Park 10/05/2025 16th Niamh Marrs VW40-44 Unaffiliated 19:17
59 Victoria Park 10/05/2025 17th Kellyann McAuley VW35-39 Glens Runners 19:20
60 Citypark 16/08/2025 15th Helen Perry VW35-39 Unaffiliated 19:21
61 Bangor 14/06/2025 3rd Nea Shingler SW20-24 Big Foot Orienteers 19:21
62 Newry Greenway 05/07/2025 11th Elaine McGuckin VW40-44 Keep 'Er Lit 19:22
63 Sixmmilewater 13/09/2025 3rd Holly Collins JW15-17 North Belfast Harriers 19:22
64 Citypark 10/05/2025 12th Kirsten Herpe SW30-34 Unaffiliated 19:22
65 Victoria Park 13/09/2025 18th Lindsey Smyth SW25-29 Tafelta AC 19:22
66 Ormeau 21/06/2025 15th Aimee Mullin SW25-29 Galbally Runners 19:24
67 Newry Greenway 30/08/2025 2nd Kea Lavelle SW18-19 Unaffiliated 19:24
68 Victoria Park 08/03/2025 34th Roma Doherty VW35-39 North Belfast Harriers 19:25
69 Portrush 05/04/2025 8th Lisa Finlay VW55-59 Dumfries RC 19:26
70 Ecos 13/09/2025 5th Sharon Leetch VW50-54 Ballymena Runners AC 19:26
71 Victoria Park 08/02/2025 22nd Catriona Edington SW20-24 Marlborough Athletics 19:27
72 Victoria Park 08/03/2025 35th Cherith Wright SW25-29 Ballymena Runners AC 19:27
73 Victoria Park 19/07/2025 30th Emily McRitchie SW18-19 North Belfast Harriers 19:27
74 Castlewellan 26/04/2025 2nd Joanne Mills SW30-34 Newcastle & District AC 19:27
75 Victoria Park 19/07/2025 31st Elizabeth Lawson SW25-29 Unaffiliated 19:28
76 Victoria Park 04/01/2025 22nd Jane Gormley SW25-29 Harmeny AC 19:28
77 Sixmmilewater 05/04/2025 5th Hayley McAteer SW25-29 Lagan Valley AC 19:30
78 Citypark 23/08/2025 11th Aimee Oliver VW35-39 Unaffiliated 19:31
79 Derry 05/07/2025 4th Chloe Maccombe SW30-34 Unaffiliated 19:31
80 Paisley Park 07/06/2025 2nd Aisling McCarthy SW25-29 Southville Running Club 19:36
81 Victoria Park 12/04/2025 15th Cadence Hamilton JW15-17 North Belfast Harriers 19:36
82 Victoria Park 05/04/2025 19th Deb Oneill VW40-44 Unaffiliated 19:36
83 Castlewellan 30/08/2025 4th Amy Speers SW20-24 Unaffiliated 19:37
84 Victoria Park 06/09/2025 34th Assumpta O'Neill VW40-44 Unaffiliated 19:37
85 Ormeau 16/08/2025 12th Helen Reid SW30-34 Unaffiliated 19:38
86 Ormeau 26/04/2025 11th Joanna McGrory JW15-17 Unaffiliated 19:38
87 Sixmmilewater 06/09/2025 4th Jill Ruby Chestnutt JW15-17 Unaffiliated 19:39
88 Sixmmilewater 07/06/2025 5th Kerry McLeod SW30-34 Unaffiliated 19:39
89 Citypark 02/08/2025 10th Áine Casey SW25-29 Unaffiliated 19:39
90 Knockbracken Reservoir 08/02/2025 5th Lily Foster JW11-14 Willowfield Harriers 19:40
91 Sixmmilewater 19/04/2025 5th Sarah-jane McFadden VW40-44 North Belfast Harriers 19:40
92 Knockbracken Reservoir 24/05/2025 16th Katie Napier JW11-14 Unaffiliated 19:41
93 Queens 16/08/2025 5th Rebecca Blain SW30-34 Tyne Bridge Harriers 19:41
94 Derry 12/07/2025 2nd Anne O'Donovan VW35-39 Unaffiliated 19:42
95 Limavady 06/09/2025 3rd Caitlyn Stewart JW11-14 Unaffiliated 19:42
96 Comber 08/03/2025 2nd Christina McConnell VW35-39 Ballydrain Harriers 19:43
97 Antrim 01/01/2025 18th Nesta McCluskey VW45-49 Unaffiliated 19:43
98 Victoria Park 04/01/2025 23rd Sarah Moorcroft SW20-24 Ballydrain Harriers 19:43
99 Victoria Park 07/06/2025 33rd Amy Warke SW20-24 Unaffiliated 19:44
100 Antrim 05/04/2025 6th April Clarke SW30-34 North Belfast Harriers 19:44