NI Weekly 5Ks

Fastest Males Of 2026

# Event Date Position Name Age Group Club Time
1 Victoria Park 07/11/2026 1st Callum Morgan SM20-24 St Malachys AC 14:07
2 Victoria Park 07/11/2026 3rd Tony Mc Cambridge SM25-29 14:15
3 Victoria Park 07/11/2026 4th Conall McClean SM25-29 St Malachys AC 14:17
4 Victoria Park 07/11/2026 5th Luke Dinsmore SM25-29 Annadale Striders 14:42
5 Victoria Park 07/11/2026 6th Tom Fleming SM18-19 Loughview Athletics Club 14:46
6 Victoria Park 31/10/2026 1st Patrick Roddy SM30-34 Kenilworth Runners 14:53
7 Victoria Park 31/10/2026 2nd Cameron Stewart VM35-39 14:56
8 Victoria Park 31/10/2026 3rd Stephen Connolly VM35-39 14:57
9 Victoria Park 31/01/2026 1st David Spalding VM35-39 Ballydrain Harriers 15:03
10 Victoria Park 07/11/2026 8th Brandon McKeown SM25-29 Annadale Striders 15:08
11 Victoria Park 07/11/2026 7th Paul Carty SM20-24 Lagan Valley AC 15:08
12 Victoria Park 07/02/2026 1st Andrew Thompson SM25-29 Sale Harriers Manchester 15:09
13 Victoria Park 07/11/2026 9th Noah Watt JM15-17 Loughview Athletics Club 15:10
14 Victoria Park 07/11/2026 10th Fionntan Campbell SM20-24 15:13
15 Victoria Park 17/01/2026 1st Stephen Lyster SM20-24 Unaffiliated 15:15
16 Victoria Park 07/11/2026 12th James Jack Gracey SM20-24 Beechmount Harriers 15:18
17 Limavady 11/04/2026 1st Neil Johnston SM30-34 Annadale Striders 15:18
18 Victoria Park 31/01/2026 2nd Daniel Dines SM20-24 North Down AC 15:21
19 Victoria Park 17/01/2026 2nd Ruairí Hollywood SM20-24 Unaffiliated 15:24
20 Victoria Park 17/01/2026 3rd Jacob McKittrick SM20-24 Willowfield Harriers 15:25
21 Ormeau 12/09/2026 1st Scott Stirling SM30-34 Falkirk Victoria Harriers 15:26
22 Limavady 11/04/2026 2nd Aaron Wilson SM30-34 Dulwich Runners AC 15:27
23 Victoria Park 31/01/2026 3rd Craig McMeechan SM25-29 North Down AC 15:30
24 Victoria Park 14/02/2026 2nd Matthew Carroll SM30-34 Unaffiliated 15:30
25 Victoria Park 21/02/2026 1st Ronan Toland VM45-49 Unaffiliated 15:30
26 Victoria Park 07/11/2026 13th Benjamin Emes SM30-34 15:31
27 Victoria Park 31/10/2026 4th Jimmy Sloan SM30-34 Annadale Striders 15:35
28 MUSA Cookstown 25/07/2026 1st Martin Cox VM40-44 Unaffiliated 15:35
29 Newry Greenway 02/05/2026 1st Matthew Sutton SM18-19 Unaffiliated 15:35
30 Victoria Park 19/09/2026 4th Noah Harper JM15-17 Lagan Valley AC 15:37
31 Victoria Park 07/11/2026 14th Peter Donnelly VM35-39 15:38
32 Victoria Park 07/03/2026 1st Cameron Munson SM25-29 Unaffiliated 15:41
33 Christie 07/11/2026 1st Jamie Coulter-smyth SM30-34 North Down AC 15:41
34 Victoria Park 19/09/2026 5th Owen Acheson JM15-17 Unaffiliated 15:41
35 Victoria Park 07/11/2026 15th Adam Withers SM25-29 East Down AC 15:42
36 Victoria Park 31/01/2026 4th Alex Downey JM15-17 Lagan Valley AC 15:43
37 Victoria Park 21/02/2026 2nd Stuart Brown VM35-39 Unaffiliated 15:45
38 Victoria Park 31/10/2026 6th Chris Anderson SM30-34 Annadale Striders 15:46
39 Victoria Park 01/08/2026 3rd Brian McFlynn VM35-39 Unaffiliated 15:49
40 Victoria Park 07/11/2026 18th Lorcan McGurk SM20-24 City of Lisburn AC 15:50
41 Victoria Park 18/07/2026 1st Ben Baillie JM15-17 East Kilbride AC 15:51
42 Victoria Park 10/01/2026 1st Patrick McColl SM20-24 Unaffiliated 15:51
43 Victoria Park 17/10/2026 2nd James Angus Donald SM25-29 Dundee Hawkhill Harriers 15:52
44 Victoria Park 18/07/2026 2nd Shane Donnelly VM35-39 Strive Racing Club 15:53
45 Victoria Park 01/08/2026 4th Chris Hutchinson VM35-39 Unaffiliated 15:54
46 Victoria Park 07/11/2026 20th Daniel Squires SM30-34 Annadale Striders 15:55
47 Ormeau 01/08/2026 2nd Luke Scott-tucker JM15-17 Tavistock AC 15:55
48 Victoria Park 31/10/2026 7th Eoin McCann SM20-24 North Belfast Harriers 15:56
49 Victoria Park 19/09/2026 6th Uilleac Fitzpatrick JM15-17 Unaffiliated 15:56
50 Newry Greenway 01/01/2026 1st Patrick McDaid SM18-19 Newcastle & District AC 15:57
51 Larne 16/05/2026 1st Jordan Heron SM20-24 Unaffiliated 15:58
52 Victoria Park 07/11/2026 21st Stephen Lunn SM20-24 Lagan Valley AC 15:58
53 Victoria Park 07/11/2026 22nd Conor Curran VM50-54 North Belfast Harriers 16:00
54 Victoria Park 04/04/2026 1st Cormac Leheny JM15-17 North Belfast Harriers 16:01
55 Victoria Park 25/04/2026 1st Matthew Scholefield VM35-39 Mallusk Harriers 16:01
56 Victoria Park 03/10/2026 1st Noah Levy JM15-17 16:03
57 Victoria Park 07/11/2026 23rd James Gilliland SM20-24 Willowfield Harriers 16:04
58 Lough Head 25/07/2026 1st Conan McCaughey VM35-39 North Belfast Harriers 16:06
59 Victoria Park 01/08/2026 5th James Graham VM40-44 Unaffiliated 16:06
60 Limavady 18/07/2026 1st Chris McCaffrey VM40-44 Saintfield Striders 16:07
61 Victoria Park 23/05/2026 1st Gareth Campbell SM20-24 Willowfield Harriers 16:07
62 Victoria Park 07/11/2026 24th Gareth Hill VM45-49 Ballymena & Antrim AC 16:09
63 Victoria Park 18/07/2026 4th Ryan Marshall VM40-44 Unaffiliated 16:13
64 Ormeau 15/08/2026 1st Peter Carty SM25-29 Unaffiliated 16:14
65 Victoria Park 07/11/2026 25th Ronan McAree SM20-24 Annadale Striders 16:14
66 Waterworks 17/01/2026 1st John Black VM35-39 North Belfast Harriers 16:15
67 Victoria Park 27/06/2026 1st Aaron McCauley SM30-34 Unaffiliated 16:16
68 Waterworks 28/02/2026 1st Conor Gallagher SM30-34 St Malachys AC 16:16
69 Victoria Park 29/08/2026 2nd Conor Smyth SM30-34 Galbally Runners 16:19
70 Victoria Park 16/05/2026 3rd Richard Kitto VM35-39 Unaffiliated 16:19
71 Ormeau 25/04/2026 1st Nathan McAleese VM35-39 Unaffiliated 16:20
72 Victoria Park 25/04/2026 2nd Reece Mc Ginley SM25-29 Unaffiliated 16:20
73 Limavady 18/07/2026 2nd Scott Rankin VM35-39 Foyle Valley AC 16:21
74 Victoria Park 21/02/2026 3rd Jonathan Spratt SM30-34 Annadale Striders 16:22
75 Victoria Park 28/02/2026 1st Cameron Grant SM25-29 Unaffiliated 16:23
76 Ormeau 12/09/2026 2nd Tim Lamont SM30-34 Helm Hill Runners 16:23
77 Victoria Park 27/06/2026 2nd Mickael Lenu SM30-34 North Down AC 16:24
78 Victoria Park 10/01/2026 3rd Jack Sinclair SM25-29 Pace Running Club 16:27
79 Victoria Park 09/05/2026 1st Ryan Donnelly SM20-24 Unaffiliated 16:27
80 Victoria Park 07/11/2026 27th Zak Hanna SM30-34 Newcastle & District AC 16:27
81 Victoria Park 02/05/2026 1st Adam Smyth SM30-34 Unaffiliated 16:28
82 Victoria Park 18/04/2026 1st Mark Smith VM55-59 North Belfast Harriers 16:28
83 Victoria Park 20/06/2026 2nd Thomas Power JM15-17 Skerries AC 16:29
84 Ormeau 25/04/2026 2nd Daniel Molloy SM25-29 Newcastle & District AC 16:31
85 Victoria Park 11/04/2026 1st Peter Hughes VM40-44 North Belfast Harriers 16:31
86 Ormeau 25/04/2026 3rd Peter Patton VM40-44 Unaffiliated 16:32
87 Ormeau 18/07/2026 3rd Adam Spratt SM30-34 Unaffiliated 16:33
88 Victoria Park 19/09/2026 10th Jude McGann SM18-19 Unaffiliated 16:33
89 Victoria Park 07/11/2026 29th Matthew McNutt VM35-39 North Belfast Harriers 16:33
90 Citypark 24/01/2026 1st Caolan Ryan JM15-17 Unaffiliated 16:35
91 Derry 10/10/2026 1st Jamie Westerman VM35-39 Foyle Valley AC 16:36
92 Victoria Park 14/02/2026 3rd Zak Wilson SM25-29 North Belfast Harriers 16:36
93 Portrush 16/05/2026 1st Archie Dalgliesh JM15-17 Gala Harriers 16:37
94 Victoria Park 11/04/2026 2nd Glen Taylor SM30-34 Ballydrain Harriers 16:37
95 Ormeau 25/04/2026 4th Jon McCullough SM30-34 Unaffiliated 16:37
96 Victoria Park 16/05/2026 4th Joshua Schnell SM20-24 Unaffiliated 16:37
97 Victoria Park 19/09/2026 11th Niall McAufield SM18-19 Unaffiliated 16:37
98 Ecos 27/06/2026 1st Iain Taggart VM50-54 Ballymena Runners AC 16:38
99 Citypark 28/02/2026 1st Jack Dee SM20-24 Unaffiliated 16:38
100 Victoria Park 07/11/2026 33rd Sean Hasson SM20-24 16:38

Fastest Females Of 2026

# Event Date Position Name Age Group Club Time
1 Victoria Park 07/11/2026 17th Zoe Toland SW25-29 15:50
2 Victoria Park 07/11/2026 19th Kirsti Foster SW20-24 Willowfield Harriers 15:55
3 Victoria Park 07/11/2026 26th Cara Laverty SW20-24 Finn Valley AC 16:15
4 Victoria Park 07/11/2026 30th Hannah Gilliland SW20-24 Annadale Striders 16:35
5 Ormeau 27/06/2026 5th Léa Adamson SW25-29 Unaffiliated 17:02
6 Holy Cross College 03/10/2026 1st Ann-marie McGlyynn VW45-49 17:04
7 Victoria Park 12/09/2026 4th Maire Ferguson SW25-29 Unaffiliated 17:31
8 Victoria Park 31/10/2026 19th Nicola Black VW40-44 17:40
9 Victoria Park 07/11/2026 53rd Rachel Gibson VW35-39 North Down AC 17:42
10 Victoria Park 07/11/2026 55th Cherith Wright SW25-29 Ballymena Runners AC 17:47
11 Victoria Park 01/08/2026 25th Emily Morris JW15-17 Willowfield Harriers 17:47
12 Victoria Park 01/08/2026 27th Grace McAlinden SW25-29 Unaffiliated 17:48
13 Victoria Park 21/03/2026 6th Melissa Eccles VW35-39 North Down AC 17:54
14 Victoria Park 30/05/2026 13th Pamela Kirk VW45-49 Unaffiliated 17:56
15 Victoria Park 31/10/2026 25th Dearbhla Cox VW35-39 Annadale Striders 17:58
16 Omagh 05/09/2026 3rd Edel Monaghan SW25-29 Unaffiliated 18:01
17 Stormont 01/01/2026 6th Lucy Foster SW18-19 Willowfield Harriers 18:05
18 MUSA Cookstown 04/04/2026 7th Rachel Hughes SW20-24 Keep 'Er Lit 18:16
19 Victoria Park 17/10/2026 15th Sarah Lavery SW30-34 Beechmount Harriers 18:16
20 Ormeau 28/03/2026 6th Natasha Kelly SW30-34 Unaffiliated 18:17
21 Victoria Park 04/07/2026 8th Dawn Blain VW40-44 Mallusk Harriers 18:18
22 Antrim 16/05/2026 2nd Holly Taggart SW25-29 Unaffiliated 18:18
23 Antrim 01/08/2026 5th Aisling Smith SW18-19 Ballymena & Antrim AC 18:21
24 Derrynoid Forest 14/03/2026 1st Grace Evans JW15-17 Mid Ulster AC 18:23
25 Victoria Park 28/02/2026 20th Katie Napier JW15-17 Unaffiliated 18:29
26 Ormeau 07/03/2026 8th Breda McDonald SW30-34 Ballyroan Abbeyleix & District AC 18:30
27 Castlewellan 17/10/2026 1st Naomi McClelland JW11-14 18:31
28 Victoria Park 22/08/2026 12th Eve Harrison JW11-14 TUNA Triathlon Club 18:33
29 Ormeau 03/10/2026 10th Catriona Edington SW25-29 Marlborough Athletics 18:34
30 Ormeau 04/07/2026 8th Katie Keown JW15-17 Unaffiliated 18:37
31 Victoria Park 03/10/2026 28th Cathryn Devenney SW25-29 18:38
32 Citypark 01/01/2026 9th Honor Buwalda JW15-17 Unaffiliated 18:38
33 Sixmmilewater 21/02/2026 3rd Emily McRitchie SW18-19 North Belfast Harriers 18:39
34 Victoria Park 07/03/2026 16th Leann Gibson VW45-49 Victoria Park and Connswater AC 18:39
35 Lurgan Park 18/04/2026 1st Gillian McCrory VW45-49 St Peters AC 18:41
36 Bangor 20/06/2026 4th Ivana Anderson VW40-44 North Down AC 18:41
37 Stormont 16/05/2026 7th Ashley Cregan SW30-34 Unaffiliated 18:43
38 Victoria Park 17/10/2026 24th Faye Morgan SW30-34 18:44
39 Victoria Park 29/08/2026 29th Hannah Magorrian SW30-34 Unaffiliated 18:44
40 Sixmmilewater 16/05/2026 2nd Kerry McLeod SW30-34 Unaffiliated 18:44
41 Holy Cross College 25/04/2026 1st Leoni Cooke VW40-44 Lifford AC 18:44
42 Wallace 31/10/2026 3rd Roseann Spence VW40-44 Annadale Striders 18:44
43 Citypark 28/02/2026 7th Aimee Mullin SW25-29 Galbally Runners 18:45
44 Ormeau 25/07/2026 11th Harriet Buswell SW30-34 Gosforth Harriers & AC 18:46
45 Victoria Park 31/01/2026 25th Kari Foster JW15-17 Willowfield Harriers 18:46
46 Victoria Park 07/02/2026 14th Aoife Farrell SW20-24 Unaffiliated 18:47
47 Victoria Park 26/09/2026 11th Holly McMurray VW35-39 Unaffiliated 18:48
48 Victoria Park 27/06/2026 38th Jane Adams VW45-49 Unaffiliated 18:48
49 Victoria Park 28/02/2026 25th Hermione Sheridan JW15-17 Unaffiliated 18:51
50 Bangor 07/11/2026 8th Zara Gamble SW20-24 18:51
51 Ormeau 21/02/2026 11th Holly Chipman SW30-34 Silverdale RC 18:53
52 Victoria Park 19/09/2026 37th Isabelle Conlon JW15-17 Unaffiliated 18:54
53 Ormeau 23/05/2026 11th Béibhinn Bourke JW11-14 Lagan Valley AC 18:56
54 Newry Greenway 05/09/2026 3rd Kea Lavelle SW20-24 Unaffiliated 18:56
55 Omagh 21/03/2026 4th Alana Casey SW20-24 Unaffiliated 18:57
56 Victoria Park 31/10/2026 45th Amy Warke SW25-29 19:00
57 Victoria Park 28/02/2026 28th Eimear McCracken VW40-44 Annadale Striders 19:00
58 Victoria Park 26/09/2026 18th Aislinn Kavanagh SW30-34 Unaffiliated 19:01
59 Victoria Park 16/05/2026 33rd Aria Catherine McCay JW11-14 Unaffiliated 19:02
60 Victoria Park 28/02/2026 29th Kirsten Herpe SW30-34 Unaffiliated 19:03
61 Ormeau 26/09/2026 9th Caoimhe Nic Fhogartaigh VW45-49 Southwark Athletics Club 19:04
62 Victoria Park 18/07/2026 24th Lindsey Shaw SW30-34 Tafelta AC 19:04
63 Victoria Park 28/02/2026 30th Olivia Morgan JW15-17 Unaffiliated 19:05
64 Victoria Park 17/01/2026 33rd Cara McDermott JW15-17 Unaffiliated 19:06
65 Ecos 23/05/2026 3rd Kerry Bamber VW35-39 Ballymena Runners AC 19:06
66 Limavady 02/05/2026 3rd Caitlyn Stewart JW11-14 Unaffiliated 19:07
67 Victoria Park 17/10/2026 27th Deborah Gilliland SW30-34 Annadale Striders 19:07
68 Victoria Park 25/04/2026 11th Aisling Brennan SW30-34 Unaffiliated 19:08
69 Victoria Park 07/11/2026 74th Natasha Hersom VW35-39 North Belfast Harriers 19:08
70 Crawfordsburn Country Park 01/01/2026 9th Emma Davis VW35-39 Ward Park Runners 19:10
71 Omagh 10/10/2026 3rd Michelle Sweeney VW35-39 19:11
72 Ormeau 28/03/2026 11th Alyth Gollan SW20-24 East Sutherland AC 19:12
73 Victoria Park 28/02/2026 33rd Hazel Parker VW45-49 Unaffiliated 19:13
74 Derry 26/09/2026 3rd Sinéad Farrell SW18-19 Unaffiliated 19:13
75 Victoria Park 15/08/2026 34th Jaylee Parke SW18-19 Unaffiliated 19:15
76 Victoria Park 21/03/2026 22nd Clare Lavery SW30-34 Unaffiliated 19:16
77 Derry 03/10/2026 6th Summer Barr JW11-14 19:16
78 Bangor 30/05/2026 4th Matilda Bloye JW11-14 Unaffiliated 19:17
79 Victoria Park 07/11/2026 80th April Clarke SW30-34 North Belfast Harriers 19:18
80 Victoria Park 27/06/2026 52nd Tiarna Grimes SW25-29 Unaffiliated 19:20
81 Victoria Park 15/08/2026 37th Katie Devlin VW35-39 Ful-On Tri 19:21
82 Citypark 11/07/2026 12th Sophie Shannon SW25-29 Keep 'Er Lit 19:23
83 Victoria Park 17/01/2026 39th Hayley McAteer SW25-29 Newry City Runners 19:25
84 Hillsborough Forest 25/07/2026 3rd Sarah Brown SW25-29 Salford Metropolitan AC 19:25
85 Victoria Park 07/02/2026 25th Sarah-jane McFadden VW40-44 North Belfast Harriers 19:26
86 Derry 19/09/2026 4th Sophie McIlroy SW20-24 Skyrac AC 19:26
87 Ormeau 18/04/2026 19th Emma Dowdeswell SW25-29 Unaffiliated 19:28
88 Victoria Park 07/11/2026 86th Rebecca Evans SW20-24 Dromore AC 19:28
89 Victoria Park 17/10/2026 36th Emily Hickey-baird SW30-34 19:29
90 Portrush 03/10/2026 4th Katie Elizabeth Moore SW30-34 North Down AC 19:29
91 Citypark 15/08/2026 6th Rhiannon Kirk SW25-29 Edinburgh University Hare & Hounds 19:29
92 Portrush 08/08/2026 8th Claire Moffett VW40-44 Falkirk Victoria Harriers 19:30
93 Waterworks 17/01/2026 12th Fionnuala O'Hare SW30-34 North Belfast Harriers 19:30
94 Victoria Park 08/08/2026 28th Grace Gilmour VW35-39 Unaffiliated 19:30
95 Victoria Park 02/05/2026 18th Sophie Rankin JW11-14 North Down AC 19:30
96 Stormont 25/04/2026 10th Caitlyn Dickenson JW15-17 North Down AC 19:31
97 MUSA Cookstown 25/04/2026 5th Judith McMaster SW30-34 Unaffiliated 19:31
98 Victoria Park 16/05/2026 46th Emma Horner VW35-39 Unaffiliated 19:32
99 Paisley Park 21/03/2026 1st Tracey Atkinson VW45-49 Albertville Harriers 19:32
100 Waterworks 20/06/2026 9th Aideen McDonnell JW15-17 Unaffiliated 19:33